Basecamp
Try AI-powered hiking planning for free.
Freeforever
- 3 AI trip plans / month
- 5 saved trips
- Fly vs Drive (basic)
- National Park Budget Planner
- Solo Female Hikers Hub (curated articles & safety)
- No maps, PDFs, or weather-aware packing
Membership
Generate custom hiking itineraries, trail maps, budgets, packing lists, and travel recommendations with AI.
Why hikers use GoTravelHiking
Generate complete trip plans in minutes — not weekends.
Get packing lists, budgets, and destination insights tuned to your trip.
Compare routes, costs, weather, and trail options side by side.
Try AI-powered hiking planning for free.
Everything you need to confidently plan hiking trips.
Advanced planning tools for families, groups, and serious adventurers.
Prices in USD. Taxes calculated at checkout. Cancel anytime.
Compare plans
| Feature | Basecamp | Explorer | Pro |
|---|---|---|---|
| AI trip plans / month | 3 | Unlimited | Unlimited |
| Saved trips | 5 | Unlimited | Unlimited |
| Interactive trail maps with route lines | |||
| Parking, permits & trailhead GPS | |||
| Real-time trail conditions & park alerts | |||
| Weather-aware packing & daily forecast | |||
| Per-day cost estimates (fees, meals, lodging) | |||
| Nearby stays & dining per day | |||
| Trail safety checklist | |||
| Downloadable PDF guides | |||
| Fly vs Drive calculator | Basic | ||
| National Park Budget Planner | |||
| Solo Female Hikers Hub | |||
| Advanced destination recommendations | |||
| Elevation profiles & GPS navigation | |||
| Offline-ready map exports | |||
| Multi-stop trip assistance | |||
| Best seasons & weather windows | |||
| Group planning & shared itineraries | |||
| Unlimited save & share |